How many lands, ramp and draw do Beorn the Fierce decks run?
Beorn the Fierce decks run a median of 35 lands and 14.5 ramp cards, across 20 public decks on Moxfield.
Moxfield lists 2 of these 20 Beorn the Fierce decks as bracket 4. We need at least 8 decks to give a bracket its own column, so they count only in the numbers for all of these decks.
Counted on , from decks collected in July and November 2026.
We counted these 20 decks with the same code EDHTuner runs on your deck.
Compared with all decks, Beorn the Fierce decks run more ramp (14.5 against 11) and less mass disruption (1 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 18,414 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 35 (34-37) | 34 |
| Ramp | 14.5 (12-18) | 11 |
| Card advantage | 11 (8-12) | 9 |
| Targeted disruption | 7.5 (7-10) | 9 |
| Mass disruption | 1 (0-1) | 2 |
| Protection | 2.5 (2-4) | 2 |
| Decks counted | 20 | 18,414 |
Moxfield lists these decks as bracket 2 (9 decks), bracket 3 (9) and bracket 4 (2).
Beorn the Fierce decks by bracket
These are the same rows for each bracket that holds at least 8 of these decks, by the bracket Moxfield lists for each one. The Brackets 1-2 and Bracket 3 columns hold 9 and 9 decks. Those are small counts, so their medians can sit a card or two away from what bigger counts would show.
| Brackets 1-2 | Bracket 3 | |
|---|---|---|
| Lands | 36 (34-37) | 34 (33-35) |
| Ramp | 15 (13-19) | 15 (11-17) |
| Card advantage | 11 (11-12) | 9 (5-12) |
| Targeted disruption | 9 (7-13) | 7 (7-10) |
| Mass disruption | 1 (0-1) | 1 (0-1) |
| Protection | 2 (2-4) | 3 (2-4) |
| Decks counted | 9 | 9 |
What Beorn the Fierce bracket 1 and 2 decks run
These are the nonland cards these 9 bracket 1 and 2 decks run most, with how many of them run each one. The last column counts the same cards in the other 11 Beorn the Fierce decks. With 9 decks this is a small count, so a few more decks could change the order.
| Card | Brackets 1-2 | This commander's other decks |
|---|---|---|
| Beast Within | 9 of 9 | 9 of 11 |
| Goreclaw, Terror of Qal Sisma | 9 of 9 | 11 of 11 |
| Ayula, Queen Among Bears | 8 of 9 | 11 of 11 |
| Evercoat Ursine | 7 of 9 | 5 of 11 |
| Sol Ring | 7 of 9 | 8 of 11 |
| Studious First-Year // Rampant Growth | 7 of 9 | 9 of 11 |
| Vastlands Scavenger // Bind to Life | 7 of 9 | 8 of 11 |
| Ayula's Influence | 6 of 9 | 7 of 11 |
| Chomping Changeling | 6 of 9 | 6 of 11 |
| Dancing from Dark to Dawn | 6 of 9 | 11 of 11 |
What Beorn the Fierce bracket 3 decks run
These are the nonland cards these 9 bracket 3 decks run most, with how many of them run each one. The last column counts the same cards in the other 11 Beorn the Fierce decks. With 9 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 3 | This commander's other decks |
|---|---|---|
| Ayula, Queen Among Bears | 9 of 9 | 10 of 11 |
| Dancing from Dark to Dawn | 9 of 9 | 8 of 11 |
| Goreclaw, Terror of Qal Sisma | 9 of 9 | 11 of 11 |
| Surrak and Goreclaw | 9 of 9 | 8 of 11 |
| Beast Within | 8 of 9 | 10 of 11 |
| Heroic Intervention | 8 of 9 | 8 of 11 |
| Studious First-Year // Rampant Growth | 8 of 9 | 8 of 11 |
| Werebear | 8 of 9 | 8 of 11 |
| Ashcoat Bear | 7 of 9 | 6 of 11 |
| Gigantic Big Bear | 7 of 9 | 8 of 11 |
What bracket is a Beorn the Fierce deck?
Of the 20 Beorn the Fierce decks we counted, 7 (35%) need at least bracket 3, and 2 (10%) need at least bracket 4.
Each deck's lowest bracket here comes from Wizards' bracket rules, as EDHTuner's engine reads them from the deck's cards. The engine checks Game Changers, two-card infinite combos from Commander Spellbook, mass land denial and extra-turn cards.
| Lowest bracket | Decks | Share |
|---|---|---|
| Bracket 1 | 12 | 60% |
| Bracket 2 | 1 | 5% |
| Bracket 3 | 5 | 25% |
| Bracket 4 | 2 | 10% |
One deck can meet several of these rules, and its lowest bracket is the highest one any of them asks for.
| What the deck runs | Needs at least | Decks |
|---|---|---|
| More than three Game Changers | Bracket 4 | 0 |
| Mass land denial | Bracket 4 | 2 |
| One to three Game Changers | Bracket 3 | 6 |
| A two-card infinite combo | Bracket 3 | 0 |
| An extra-turn card | Bracket 2 | 1 |
The rules also weigh how early a combo can win and whether extra turns get chained. The cards alone do not show that, so a deck can belong in a higher bracket than the one shown here. On Moxfield, none of these decks has a bracket below the lowest one the rules allow.
Cards Beorn the Fierce decks run most
These are the nonland cards these 20 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Goreclaw, Terror of Qal Sisma | 20 of 20 | 4% |
| Ayula, Queen Among Bears | 19 of 20 | under 1% |
| Beast Within | 18 of 20 | 33% |
| Dancing from Dark to Dawn | 17 of 20 | under 1% |
| Surrak and Goreclaw | 17 of 20 | 3% |
| Heroic Intervention | 16 of 20 | 29% |
| Studious First-Year // Rampant Growth | 16 of 20 | under 1% |
| Werebear | 16 of 20 | under 1% |
| Gigantic Big Bear | 15 of 20 | under 1% |
| Sol Ring | 15 of 20 | 86% |
| Vastlands Scavenger // Bind to Life | 15 of 20 | under 1% |
| Wilson, Refined Grizzly | 14 of 20 | under 1% |
| Ashcoat Bear | 13 of 20 | under 1% |
| Ayula's Influence | 13 of 20 | under 1% |
| Lumra, Bellow of the Woods | 13 of 20 | 2% |
| Owlbear Cub | 13 of 20 | under 1% |
| Rampaging Yao Guai | 13 of 20 | 1% |
| The Earth King | 13 of 20 | under 1% |
| Three Visits | 13 of 20 | 27% |
| Chomping Changeling | 12 of 20 | 1% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Emerald Medallion | 12 of 20 | 2% |
| Evercoat Ursine | 12 of 20 | under 1% |
| Ram Through | 12 of 20 | 3% |
| The Great Henge | 12 of 20 | 12% |
| Mother Bear | 11 of 20 | under 1% |
| Realmwalker | 11 of 20 | 3% |
| Roaming Throne | 10 of 20 | 6% |
| Titania's Command | 10 of 20 | under 1% |
| Bearscape | 9 of 20 | under 1% |
| Little Bear | 9 of 20 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 20 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Power matters | 19 of 20 |
| ETB payoffs (creatures entering) | 17 of 20 |
| Graveyard value | 14 of 20 |
| Bear tribal | 13 of 20 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Ayula, Queen Among Bears same color, Bear tribal, Power matters, ETB payoffs (creatures entering)
- Baru, Fist of Krosa same color, Power matters, ETB payoffs (creatures entering), Graveyard value
- Casal, Lurkwood Pathfinder same color, Power matters, ETB payoffs (creatures entering), Graveyard value
- Loot, Exuberant Explorer same color, Power matters, ETB payoffs (creatures entering), Graveyard value
- Vorinclex, Monstrous Raider same color, Power matters, ETB payoffs (creatures entering), Graveyard value
- Sazh Katzroy same color, Power matters, ETB payoffs (creatures entering), Graveyard value
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
The brackets 1-2 and bracket 3 pages show what all the decks we counted at those brackets run.
The lands page shows how many lands Commander decks run at each bracket, and the bracket checker names the lowest bracket your own deck fits.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.