How many lands, ramp and draw do Captain America, First Avenger decks run?
We counted 16 public Captain America, First Avenger decks on Moxfield, using the same code EDHTuner runs on your deck. The decks were collected in July 2026. That is a small count, so a median here can sit a card or two away from what a bigger count would show.
Compared with all decks, Captain America, First Avenger decks run more protection (11 against 2) and less ramp (9 against 11).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 10,794 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 33 (32-36) | 34 |
| Ramp | 9 (8-10) | 11 |
| Card advantage | 8.5 (8-12) | 9 |
| Targeted disruption | 8 (7-9) | 10 |
| Mass disruption | 2 (1-2) | 2 |
| Protection | 11 (5-12) | 2 |
| Decks counted | 16 | 10,794 |
On Moxfield, their owners filed these decks under bracket 2 (4 decks), bracket 3 (8), bracket 4 (2) and bracket 5 (2).
Cards Captain America, First Avenger decks run most
These are the nonland cards these 16 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Sol Ring | 16 of 16 | 88% |
| Arcane Signet | 15 of 16 | 68% |
| Swords to Plowshares | 14 of 16 | 62% |
| Colossus Hammer | 12 of 16 | under 1% |
| Fighter Class | 12 of 16 | 2% |
| Puresteel Paladin | 12 of 16 | 3% |
| Sram, Senior Edificer | 12 of 16 | 4% |
| Excalibur, Sword of Eden | 11 of 16 | under 1% |
| Hammer of Nazahn | 11 of 16 | 2% |
| Steelshaper's Gift | 11 of 16 | 3% |
| Swiftfoot Boots | 11 of 16 | 15% |
| Akiri, Fearless Voyager | 10 of 16 | 2% |
| Esper Sentinel | 10 of 16 | 40% |
| Forge Anew | 10 of 16 | 1% |
| Open the Armory | 10 of 16 | 4% |
| Sigarda's Aid | 10 of 16 | 3% |
| Stoneforge Mystic | 10 of 16 | 4% |
| Talisman of Progress | 10 of 16 | 32% |
| Zirda, the Dawnwaker | 10 of 16 | 2% |
| Ardenn, Intrepid Archaeologist | 9 of 16 | 1% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Basilisk Collar | 9 of 16 | 2% |
| Bureau Headmaster | 9 of 16 | under 1% |
| Codsworth, Handy Helper | 9 of 16 | 1% |
| Kaldra Compleat | 9 of 16 | under 1% |
| Kellan, the Fae-Blooded // Birthright Boon | 9 of 16 | 2% |
| Sunforger | 9 of 16 | 4% |
| Sword of War and Peace | 9 of 16 | under 1% |
| Mithril Coat | 8 of 16 | 3% |
| Sword of Feast and Famine | 8 of 16 | 3% |
| Training Grounds | 8 of 16 | 4% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 16 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Equipment | 16 of 16 |
| Artifacts | 11 of 16 |
| Combat damage | 11 of 16 |
| Legendaries matter | 8 of 16 |
| Pingers | 5 of 16 |
| Graveyard value | 4 of 16 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Ragost, Deft Gastronaut Pingers, Equipment, Artifacts
- Lightning, Army of One Equipment, Legendaries matter, Artifacts
- Atreus, Impulsive Son and Kratos, Stoic Father same colors, Pingers, Equipment, Combat damage
- Cloud, Ex-SOLDIER Equipment, Legendaries matter, Artifacts
- Jin Sakai, Ghost of Tsushima Equipment, Legendaries matter, Artifacts
- Iron Man, Titan of Innovation Equipment, Legendaries matter, Artifacts
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.