How many lands, ramp and draw do Éowyn, Shieldmaiden decks run?
We counted 15 public Éowyn, Shieldmaiden decks on Moxfield, using the same code EDHTuner runs on your deck. The decks were collected in July 2026. That is a small count, so a median here can sit a card or two away from what a bigger count would show.
Compared with all decks, Éowyn, Shieldmaiden decks run more card advantage (13 against 9) and more protection (4 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 10,794 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 36 (36-37) | 34 |
| Ramp | 10 (8-11) | 11 |
| Card advantage | 13 (9-14) | 9 |
| Targeted disruption | 9 (8-11) | 10 |
| Mass disruption | 2 (1-2) | 2 |
| Protection | 4 (3-9) | 2 |
| Decks counted | 15 | 10,794 |
On Moxfield, their owners filed these decks under bracket 2 (6 decks), bracket 3 (7), bracket 4 (1) and bracket 5 (1).
Cards Éowyn, Shieldmaiden decks run most
These are the nonland cards these 15 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Arcane Signet | 15 of 15 | 68% |
| Sol Ring | 15 of 15 | 88% |
| Talisman of Conviction | 15 of 15 | 27% |
| Talisman of Progress | 15 of 15 | 31% |
| Beregond of the Guard | 13 of 15 | under 1% |
| Lossarnach Captain | 13 of 15 | under 1% |
| Swords to Plowshares | 13 of 15 | 62% |
| Combat Celebrant | 12 of 15 | 3% |
| Path to Exile | 12 of 15 | 35% |
| Shared Animosity | 12 of 15 | 3% |
| Théoden, King of Rohan | 12 of 15 | under 1% |
| Weathered Wayfarer | 12 of 15 | 5% |
| Aragorn, King of Gondor | 10 of 15 | 1% |
| Boromir, Gondor's Hope | 10 of 15 | under 1% |
| Frontline Medic | 10 of 15 | under 1% |
| Riders of Rohan | 10 of 15 | under 1% |
| Thought Vessel | 10 of 15 | 10% |
| Vanquisher's Banner | 10 of 15 | 1% |
| Éomer, King of Rohan | 10 of 15 | under 1% |
| Boromir, Warden of the Tower | 9 of 15 | 5% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Erkenbrand, Lord of Westfold | 9 of 15 | under 1% |
| Forth Eorlingas! | 9 of 15 | 2% |
| Frontier Warmonger | 9 of 15 | under 1% |
| Gilraen, Dúnedain Protector | 9 of 15 | under 1% |
| Herald's Horn | 9 of 15 | 2% |
| Horn of Gondor | 9 of 15 | under 1% |
| Prince Imrahil the Fair | 9 of 15 | under 1% |
| Unbreakable Formation | 9 of 15 | 2% |
| Verge Rangers | 9 of 15 | under 1% |
| Flamerush Rider | 8 of 15 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 15 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Human tribal | 14 of 15 |
| Attack triggers | 10 of 15 |
| Monarch & initiative | 10 of 15 |
| Legendaries matter | 9 of 15 |
| Stax & taxes | 4 of 15 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Aragorn, the Uniter Human tribal, Legendaries matter, Stax & taxes
- Tovolar, Dire Overlord Human tribal, Attack triggers, Stax & taxes
- Queen Marchesa Monarch & initiative, Attack triggers, Stax & taxes
- Elesh Norn, Mother of Machines Monarch & initiative, Stax & taxes
- Sonic the Hedgehog same colors, Attack triggers, Legendaries matter
- Jetmir, Nexus of Revels Attack triggers, Legendaries matter, Stax & taxes
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.