How many lands, ramp and draw do Go-Shintai of Life's Origin decks run?
We counted 13 public Go-Shintai of Life's Origin decks on Moxfield, using the same code EDHTuner runs on your deck. The decks were collected in July 2026. That is a small count, so a median here can sit a card or two away from what a bigger count would show.
Compared with all decks, Go-Shintai of Life's Origin decks run more ramp (14 against 11) and less mass disruption (1 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 10,794 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 35 (34-37) | 34 |
| Ramp | 14 (12-16) | 11 |
| Card advantage | 8 (8-10) | 9 |
| Targeted disruption | 9 (8-11) | 10 |
| Mass disruption | 1 (0-2) | 2 |
| Protection | 1 (1-3) | 2 |
| Decks counted | 13 | 10,794 |
On Moxfield, their owners filed these decks under bracket 2 (1 deck), bracket 3 (9), bracket 4 (1) and bracket 5 (2).
Cards Go-Shintai of Life's Origin decks run most
These are the nonland cards these 13 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Sterling Grove | 12 of 13 | 6% |
| Sythis, Harvest's Hand | 12 of 13 | 4% |
| Sanctum Weaver | 11 of 13 | 5% |
| Sanctum of All | 11 of 13 | 1% |
| Sanctum of Calm Waters | 11 of 13 | under 1% |
| Sanctum of Fruitful Harvest | 11 of 13 | under 1% |
| Sanctum of Stone Fangs | 11 of 13 | under 1% |
| Honden of Infinite Rage | 10 of 13 | under 1% |
| Sol Ring | 10 of 13 | 88% |
| Destiny Spinner | 9 of 13 | 7% |
| Enchantress's Presence | 9 of 13 | 3% |
| Go-Shintai of Ancient Wars | 9 of 13 | under 1% |
| Go-Shintai of Hidden Cruelty | 9 of 13 | under 1% |
| Go-Shintai of Shared Purpose | 9 of 13 | under 1% |
| Honden of Night's Reach | 9 of 13 | under 1% |
| Honden of Seeing Winds | 9 of 13 | under 1% |
| Weaver of Harmony | 9 of 13 | under 1% |
| Honden of Life's Web | 8 of 13 | under 1% |
| Sanctum of Tranquil Light | 8 of 13 | under 1% |
| Dryad of the Ilysian Grove | 7 of 13 | 7% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Eidolon of Blossoms | 7 of 13 | 3% |
| Go-Shintai of Boundless Vigor | 7 of 13 | under 1% |
| Honden of Cleansing Fire | 7 of 13 | under 1% |
| Jukai Naturalist | 7 of 13 | 3% |
| Satyr Enchanter | 7 of 13 | 3% |
| Go-Shintai of Lost Wisdom | 6 of 13 | under 1% |
| Hallowed Haunting | 6 of 13 | 1% |
| Sanctum of Shattered Heights | 6 of 13 | under 1% |
| Setessan Champion | 6 of 13 | 3% |
| Estrid's Invocation | 5 of 13 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 13 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Enchantments | 13 of 13 |
| Graveyard value | 11 of 13 |
| Auras | 5 of 13 |
| Stax & taxes | 4 of 13 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Sythis, Harvest's Hand Auras, Enchantments, Stax & taxes
- Eriette of the Charmed Apple Auras, Enchantments, Stax & taxes
- Light-Paws, Emperor's Voice Auras, Enchantments, Stax & taxes
- Zur the Enchanter Auras, Enchantments, Stax & taxes
- Ellivere of the Wild Court Auras, Enchantments, Stax & taxes
- Tatsunari, Toad Rider Auras, Enchantments, Graveyard value
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.