How many lands, ramp and draw do Ognis, the Dragon's Lash decks run?
We counted 10 public Ognis, the Dragon's Lash decks on Moxfield, using the same code EDHTuner runs on your deck. The decks were collected in July 2026. That is a small count, so a median here can sit a card or two away from what a bigger count would show.
Compared with all decks, Ognis, the Dragon's Lash decks run less mass disruption (1 against 2) and less protection (0.5 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 10,794 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 35 (34-36) | 34 |
| Ramp | 9.5 (5-11) | 11 |
| Card advantage | 9 (7-13) | 9 |
| Targeted disruption | 8 (6-10) | 10 |
| Mass disruption | 1 (0-1) | 2 |
| Protection | 0.5 (0-2) | 2 |
| Decks counted | 10 | 10,794 |
On Moxfield, their owners filed these decks under bracket 2 (4 decks), bracket 3 (5) and bracket 4 (1).
Cards Ognis, the Dragon's Lash decks run most
These are the nonland cards these 10 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Sol Ring | 9 of 10 | 88% |
| Arcane Signet | 8 of 10 | 68% |
| Loyal Apprentice | 8 of 10 | 4% |
| Captain Lannery Storm | 7 of 10 | 2% |
| Goldspan Dragon | 7 of 10 | 6% |
| Professional Face-Breaker | 7 of 10 | 14% |
| Anger | 6 of 10 | 5% |
| Chaos Warp | 6 of 10 | 24% |
| Idol of Oblivion | 6 of 10 | 3% |
| Marionette Master | 6 of 10 | 2% |
| Mayhem Devil | 6 of 10 | 12% |
| Reckless Fireweaver | 6 of 10 | 4% |
| Urabrask's Forge | 6 of 10 | under 1% |
| Xorn | 6 of 10 | 3% |
| Korvold, Fae-Cursed King | 5 of 10 | 6% |
| Magda, Brazen Outlaw | 5 of 10 | 4% |
| Mob Rule | 5 of 10 | 1% |
| Wulfgar of Icewind Dale | 5 of 10 | under 1% |
| Academy Manufactor | 4 of 10 | 4% |
| Amulet of Vigor | 4 of 10 | 2% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Crime Novelist | 4 of 10 | 1% |
| Fires of Yavimaya | 4 of 10 | 2% |
| Grand Warlord Radha | 4 of 10 | under 1% |
| Ingenious Artillerist | 4 of 10 | 2% |
| Laelia, the Blade Reforged | 4 of 10 | 2% |
| Mirkwood Bats | 4 of 10 | 5% |
| Parallel Lives | 4 of 10 | 5% |
| Samut, Vizier of Naktamun | 4 of 10 | under 1% |
| Tempt with Vengeance | 4 of 10 | 1% |
| Urabrask the Hidden | 4 of 10 | 2% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 10 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Tokens | 10 of 10 |
| Attack triggers | 9 of 10 |
| Treasure | 8 of 10 |
| Artifacts | 6 of 10 |
| Combat damage | 5 of 10 |
| ETB payoffs (creatures entering) | 3 of 10 |
| Impulse draw (exile & play from exile) | 3 of 10 |
| Threaten effects | 3 of 10 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Prosper, Tome-Bound Treasure, Impulse draw (exile & play from exile), Artifacts
- Guild Artisan and Jaheira, Friend of the Forest Treasure, Impulse draw (exile & play from exile), Artifacts
- Roxanne, Starfall Savant Treasure, Impulse draw (exile & play from exile), Artifacts
- Rashmi and Ragavan Treasure, Impulse draw (exile & play from exile), Artifacts
- Shadow the Hedgehog Treasure, Impulse draw (exile & play from exile), Artifacts
- Edward Kenway Impulse draw (exile & play from exile), Attack triggers, Artifacts
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.