How many lands, ramp and draw do Sauron, Lord of the Rings decks run?
We counted 12 public Sauron, Lord of the Rings decks on Moxfield, using the same code EDHTuner runs on your deck. The decks were collected in July 2026. That is a small count, so a median here can sit a card or two away from what a bigger count would show.
Compared with all decks, Sauron, Lord of the Rings decks run more mass disruption (5 against 2) and more lands (37 against 34).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 10,794 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 37 (36-38) | 34 |
| Ramp | 10.5 (10-13) | 11 |
| Card advantage | 8 (7-10) | 9 |
| Targeted disruption | 10 (9-12) | 10 |
| Mass disruption | 5 (4-6) | 2 |
| Protection | 1.5 (1-2) | 2 |
| Decks counted | 12 | 10,794 |
On Moxfield, their owners filed these decks under bracket 2 (4 decks), bracket 3 (5), bracket 4 (2) and bracket 5 (1).
Cards Sauron, Lord of the Rings decks run most
These are the nonland cards these 12 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Arcane Signet | 12 of 12 | 68% |
| Reanimate | 12 of 12 | 27% |
| Sol Ring | 12 of 12 | 88% |
| Blasphemous Act | 11 of 12 | 24% |
| Living Death | 11 of 12 | 6% |
| Relic of Sauron | 11 of 12 | 6% |
| Anger | 10 of 12 | 5% |
| Arcane Denial | 10 of 12 | 15% |
| Faithless Looting | 10 of 12 | 15% |
| Commander's Sphere | 9 of 12 | 5% |
| Mind Stone | 9 of 12 | 13% |
| Too Greedily, Too Deep | 9 of 12 | under 1% |
| Cavern-Hoard Dragon | 8 of 12 | 2% |
| Everflowing Chalice | 8 of 12 | 5% |
| Extract from Darkness | 8 of 12 | under 1% |
| Fact or Fiction | 8 of 12 | 5% |
| Feed the Swarm | 8 of 12 | 12% |
| In the Darkness Bind Them | 8 of 12 | 2% |
| The Balrog of Moria | 8 of 12 | 1% |
| Thrill of Possibility | 8 of 12 | 6% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Treasure Nabber | 8 of 12 | 2% |
| Worn Powerstone | 8 of 12 | 2% |
| Hostage Taker | 7 of 12 | 3% |
| Moria Scavenger | 7 of 12 | under 1% |
| Rampaging War Mammoth | 7 of 12 | under 1% |
| Saruman, the White Hand | 7 of 12 | 1% |
| Scourge of the Throne | 7 of 12 | 1% |
| Boon of the Wish-Giver | 6 of 12 | under 1% |
| Forbidden Alchemy | 6 of 12 | under 1% |
| Monstrosity of the Lake | 6 of 12 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 12 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Graveyard value | 12 of 12 |
| Reanimator | 12 of 12 |
| Amass | 10 of 12 |
| The Ring tempts you | 8 of 12 |
| Spell recursion | 7 of 12 |
| Combat damage | 6 of 12 |
| Theft | 5 of 12 |
| Cycling | 4 of 12 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Sauron, the Dark Lord same colors, Amass, The Ring tempts you, Reanimator
- Tom Bombadil The Ring tempts you, Theft, Reanimator
- Wilhelt, the Rotcleaver Amass, Spell recursion, Reanimator
- Norman Osborn same colors, Spell recursion, Reanimator, Combat damage
- Sméagol, Helpful Guide The Ring tempts you, Reanimator, Graveyard value
- Rograkh, Son of Rohgahh and Tevesh Szat, Doom of Fools Theft, Reanimator, Graveyard value
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.