How many lands, ramp and draw do Kilo, Apogee Mind decks run?
We counted 15 public Kilo, Apogee Mind decks on Moxfield, using the same code EDHTuner runs on your deck. The decks were collected in July 2026. That is a small count, so a median here can sit a card or two away from what a bigger count would show.
Compared with all decks, Kilo, Apogee Mind decks run less targeted disruption (6 against 10) and less mass disruption (1 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 10,794 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 36 (28-37) | 34 |
| Ramp | 10 (9-14) | 11 |
| Card advantage | 9 (7-13) | 9 |
| Targeted disruption | 6 (5-12) | 10 |
| Mass disruption | 1 (1-3) | 2 |
| Protection | 3 (2-4) | 2 |
| Decks counted | 15 | 10,794 |
On Moxfield, their owners filed these decks under bracket 2 (4 decks), bracket 3 (4), bracket 4 (5) and bracket 5 (2).
Cards Kilo, Apogee Mind decks run most
These are the nonland cards these 15 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Sol Ring | 15 of 15 | 88% |
| Arcane Signet | 13 of 15 | 68% |
| Everflowing Chalice | 12 of 15 | 5% |
| Freed from the Real | 12 of 15 | 2% |
| Prologue to Phyresis | 12 of 15 | under 1% |
| Pentad Prism | 11 of 15 | under 1% |
| Relic of Legends | 11 of 15 | 3% |
| Crystalline Crawler | 9 of 15 | under 1% |
| Esper Sentinel | 9 of 15 | 41% |
| Paradise Mantle | 9 of 15 | 2% |
| Patrolling Peacemaker | 9 of 15 | under 1% |
| Pemmin's Aura | 9 of 15 | 2% |
| Surge Conductor | 9 of 15 | under 1% |
| Swords to Plowshares | 9 of 15 | 62% |
| Tekuthal, Inquiry Dominus | 9 of 15 | under 1% |
| Insight Engine | 8 of 15 | under 1% |
| Inspirit, Flagship Vessel | 8 of 15 | under 1% |
| Jhoira, Weatherlight Captain | 8 of 15 | 4% |
| Ripples of Potential | 8 of 15 | 2% |
| Swan Song | 8 of 15 | 42% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Unwinding Clock | 8 of 15 | 2% |
| Uthros Research Craft | 8 of 15 | under 1% |
| Astral Cornucopia | 7 of 15 | 1% |
| Aura of Dominion | 7 of 15 | under 1% |
| Darksteel Reactor | 7 of 15 | under 1% |
| Deepglow Skate | 7 of 15 | 1% |
| Experimental Augury | 7 of 15 | 1% |
| Resourceful Defense | 7 of 15 | under 1% |
| Urza, Lord High Artificer | 7 of 15 | 4% |
| Walking Ballista | 7 of 15 | 6% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 15 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Proliferate | 14 of 15 |
| Artifacts | 13 of 15 |
| Counters (any kind) | 9 of 15 |
| +1/+1 counters | 7 of 15 |
| Legendaries matter | 7 of 15 |
| Stax & taxes | 6 of 15 |
| Infect | 5 of 15 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Atraxa, Praetors' Voice Infect, Counters (any kind), Proliferate
- Inspirit, Flagship Vessel same colors, Counters (any kind), Proliferate, +1/+1 counters
- Tidus, Yuna's Guardian Counters (any kind), Proliferate, +1/+1 counters
- Vorel of the Hull Clade Counters (any kind), Proliferate, +1/+1 counters
- Fynn, the Fangbearer Infect, Proliferate
- Atreus, Impulsive Son and Kratos, Stoic Father same colors, Proliferate, +1/+1 counters
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.